search by price commercial space
 

 

   see all units        condo fees
  

         Unit
Estimated
Monthly fees
Unit 101 - comm'l $599.30
Unit 201 - 2 br $212.30
Unit 202 - 2 br $179.90
Unit 203 - 2 br $283.50
Unit 204 - 2 br $199.30
Unit 205 - 1 br $159.20
Unit 206 - 2 br $222.60
Unit 207 - 2 br $275.70
Unit 208 - 1 br $398.70
Unit 209 - 2 br $192.90
Unit 210 - 2 br $300.30
Unit 211 - 2 br $199.30
Unit 301 - 2 br $239.50
Unit 302 - 2 br $182.50
Unit 303 - 1 br $305.50
Unit 304 - 1 br $192.90
Unit 305 - 2 br $133.30
Unit 306 - 2 br $146.30
Unit 307 - 2 br $414.20
Unit 308 - 2 br $375.40
Unit 309 - 2 br $218.80
Unit 310 - 2 br $214.90
Unit 401 - 2 br $414.20
Unit 402 - 2 br $220.10

Unit
Estimated
Monthly fees
Unit 403 - 1 br $138.50
Unit 404 - 2 br $212.30
Unit 405 - 1 br $172.20
Unit 406 - 2 br $230.40
Unit 501 - 1 br $266.70
Unit 502 - 2 br $152.70
Unit 503 - 2 br $225.20
Unit 504 - 2 br $212.30
Unit 505 - 2 br $392.20
Unit 506 - 2 br $313.30
Unit 601 - 1 br $279.60
Unit 602 - 2 br $165.70
Unit 603 - 2 br $238.20
Unit 604 - 1 br $226.50
Unit 605 - 2 br $406.50
Unit 606 - 2 br $286.10
Unit 701 - 2 br $499.70
Unit 702 - 1 br $216.20
Unit 703 - 2 br $445.30
Unit 704 - 2 br $599.30
Unit 705 - 1 br $239.50
Unit 706 - 1 br $239.50
Unit 707 - 2 br $506.10

living room

bathroom

bedroom

 

     

                 * all information featured on this website subject to change without notice

 
home | building features | suite features | floor plans | lifestyle | our team | press | contact | customize your unit | search by price | commercial space | neighborhood map | site map