search by price commercial space
 

 

   see all units        condo fees
  

         Unit
Estimated
Monthly fees
Unit 101 - comm'l $599.30
Unit 201 - 2 br $247.70
Unit 202 - 2 br $209.90
Unit 203 - 2 br $330.60
Unit 204 - 2 br $232.50
Unit 205 - 1 br $185.70
Unit 206 - 2 br $259.80
Unit 207 - 2 br $321.60
Unit 208 - 1 br $465.10
Unit 209 - 2 br $225.00
Unit 210 - 2 br $350.30
Unit 211 - 2 br $232.50
Unit 301 - 2 br $279.40
Unit 302 - 2 br $212.90
Unit 303 - 1 br $356.40
Unit 304 - 1 br $225.00
Unit 305 - 2 br $155.50
Unit 306 - 2 br $170.70
Unit 307 - 2 br $483.20
Unit 308 - 2 br $437.80
Unit 309 - 2 br $255.00
Unit 310 - 2 br $250.70
Unit 401 - 2 br $483.20
Unit 402 - 2 br $256.70

Unit
Estimated
Monthly fees
Unit 403 - 1 br $161.60
Unit 404 - 2 br $247.70
Unit 405 - 1 br $200.90
Unit 406 - 2 br $268.80
Unit 501 - 1 br $311.00
Unit 502 - 2 br $178.00
Unit 503 - 2 br $262.70
Unit 504 - 2 br $247.70
Unit 505 - 2 br $457.50
Unit 506 - 2 br $365.50
Unit 601 - 1 br $326.60
Unit 602 - 2 br $193.20
Unit 603 - 2 br $277.90
Unit 604 - 1 br $264.20
Unit 605 - 2 br $474.20
Unit 606 - 2 br $333.70
Unit 701 - 2 br $798.80
Unit 702 - 1 br $631.20
Unit 703 - 2 br $740.00
Unit 704 - 2 br $376.00
Unit 705 - 1 br $647.80
   
   

living room

bathroom

bedroom

 

     

                 * all information featured on this website subject to change without notice

 
home | building features | suite features | floor plans | lifestyle | our team | press | contact | customize your unit | search by price | commercial space | neighborhood map | site map